Jr Tier II - Jr. B Tier II South Central Goalie Stats
| | | | | | | | | | | | | |
Hayden Shenton | Venom | 16 | | 60 | 40 | 6 | 6.0 | 34 | 85.0 | 0 | 0 | 0 | 0 |
Liam Clarkson | Chaos | 16 | | 60 | 45 | 9 | 9.0 | 36 | 80.0 | 0 | 0 | 0 | 2 |
Tristan Marcial | HR-Heat | 14 | | 40 | 5 | 5 | 7.5 | 0 | 0.0 | 1 | 0 | 1 | 0 |
Ansel Boyd (AP) | Axemen T2 | 3 | | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Carson Sproul (AP) | Sabrecats | 4 | | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dane Mattson (AP) | Chaos | 3 | | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Garrett Jansen (AP) | Chaos | 3 | | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hunter Paige | Sabrecats | 12 | | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
Jack Lewin | HR-Heat | 16 | | 40 | 13 | 13 | 19.5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kaiden McDonaugh (AP) | Axemen T2 | 1 | | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Luke Bergen | Axemen T2 | 14 | | 60 | 7 | 7 | 7.0 | 0 | 0.0 | 0 | 0 | 0 | 7 |
Maximus Vaneyk | Venom | 16 | | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
Riley Gifford (AP) | Axemen T2 | 1 | | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jr Tier II - Jr. B Tier II South Central Player Stats
|